The Defence Research & Development Organisation (DRDO) is set to unveil its groundbreaking innovations at the 76th Republic Day Parade on January 26, 2025, at Kartavya Path, New Delhi. Under the theme ‘Raksha Kavach – Multi-layer Protection against Multi-domain Threats,’ the tableau will showcase state-of-the-art defense technologies that demonstrate India’s commitment to national security and self-reliance (Aatmanirbharta) in the defense sector.
Key Features of DRDO’s Tableau
DRDO’s tableau will highlight a range of advanced defense systems and technologies, including:
Technology/System | Description |
---|---|
Quick Reaction Surface-to-Air Missile (QRSAM) | High-speed air defense system for swift and accurate responses. |
Airborne Early Warning & Control System (AEW&C) | Enhances aerial surveillance and operational capabilities. |
155 mm/52 Cal Advanced Towed Artillery Gun System (ATAGS) | Indigenous artillery system with precision targeting. |
Drone Detect, Deter & Destroy System | Multi-layered solution to counter unmanned aerial threats. |
Satellite-Based Surveillance System | Strategic and tactical monitoring for defense operations. |
Medium Power Radar – Arudhra | Advanced radar for comprehensive airspace monitoring. |
Advanced Lightweight Torpedo | Naval capability for anti-submarine warfare. |
Electronic Warfare System – Dharashakti | Robust electronic defense system for modern threats. |
Laser-Based Directed Energy Weapon | High-tech laser weapon for precision strikes. |
Very Short Range Air Defence System (VSHORADS) | Portable air defense solution against low-altitude threats. |
Indigenous Unmanned Aerial System | Reconnaissance and tactical operations drone. |
Secure Satellite Phone & Software-Defined Radios | Secure communication solutions for land forces. |
UGRAM Assault Rifle | Indigenous and versatile infantry weapon. |
2024 Achievements in Focus
The tableau will also celebrate DRDO’s major achievements in 2024, which include:
Achievement | Description |
---|---|
Long Range Hypersonic Anti-Ship Missile | Advanced missile with extended range and high speed. |
Light Weight Bullet Proof Jacket ‘ABHED’ | Innovative armor providing enhanced protection and mobility. |
Divyastra – Multiple Independently Targetable Re-entry Vehicle (MIRV) | Cutting-edge missile technology for multiple target engagement. |
‘Zorawar’ Light Tank | Agile and high-performance tank for modern combat. |
Dornier Mid-Life Upgrade | Features advanced radar, electronic warfare systems, and electro-optics. |
Additional Displays
Apart from the main tableau, other DRDO-developed equipment will feature prominently in Armed Forces contingents during the parade, including:
- Pralay Weapon System: Tactical surface-to-surface missile.
- Nag Missile System: Anti-tank guided missile.
- Pinaka Rocket System: Multi-barrel rocket launcher system.
- BrahMos Missile: Supersonic cruise missile.
- Short Span Bridging System (10m): Rapid deployment bridging system.
- Akash Weapon System: Surface-to-air missile system.
Commitment to Aatmanirbharta
As a cornerstone of India’s defense ecosystem, DRDO collaborates with academia, industry, start-ups, and the Armed Forces to develop cutting-edge military systems. Aligning with the vision of ‘Make in India and Make for the World,’ DRDO reinforces the nation’s self-reliance in defense technologies while positioning India as a global leader in the sector.
The Raksha Kavach tableau embodies DRDO’s unwavering dedication to precision, innovation, and national security, providing a glimpse into the transformative advancements that continue to shape India’s defense capabilities.